<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publish Your Own Ebooks</title>
	<atom:link href="http://www.publishyourownebooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publishyourownebooks.com</link>
	<description>How To Write, Publish &#38; Sell Ebooks Online</description>
	<lastBuildDate>Thu, 17 May 2012 00:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Research Reveals How Children in UK are Reading Ebooks</title>
		<link>http://www.publishyourownebooks.com/how-children-in-uk-are-reading-ebooks/</link>
		<comments>http://www.publishyourownebooks.com/how-children-in-uk-are-reading-ebooks/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:54:51 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Ebook Business]]></category>
		<category><![CDATA[Ebook News]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[ebooks for kids]]></category>
		<category><![CDATA[kids reading ebooks]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[laptops]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=1865</guid>
		<description><![CDATA[More British children aged ten and under are reading ebooks on laptops rather than on designated devices like the Amazon Kindle, according to a new report from Bowker, Understanding the Digital Consumer. For children 11 to 15, however, the Kindle is the most widely used device for reading ebooks. “The e-book market is developing rapidly in all age groups. Children are big consumers of books and it’s essential to plot their take up of this format,” said Jo Henry, Director of Bowker Market Research. “Young children’s preference for laptops may reflect that device’s superior delivery of colour and graphics, so important in books for that age group.&#8221; The report also found that more adults in UK are adopting ebooks. The number of British adults who have bought an ebook almost tripled in 12 months since February 2011. The Kindle is now the most commonly used device for reading ebooks among adults in UK, way ahead of desktops, laptops, tablets and other e-readers. Go here for more on this research. &#160;]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/how-children-in-uk-are-reading-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Just Do an E-book?</title>
		<link>http://www.publishyourownebooks.com/should-i-just-do-an-e-book/</link>
		<comments>http://www.publishyourownebooks.com/should-i-just-do-an-e-book/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:03:14 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Creating Ebooks]]></category>
		<category><![CDATA[Ebook Business]]></category>
		<category><![CDATA[Ebook Publishing]]></category>
		<category><![CDATA[Ebook Writing]]></category>
		<category><![CDATA[e-publishing]]></category>
		<category><![CDATA[Hope Clark]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=1845</guid>
		<description><![CDATA[by C. Hope Clark Today&#8217;s guest post comes from Hope Clark, the founder of Funds For Writers and author of the mystery Lowcountry Bribe. I noticed today that 45 out of 54 reviewers at Amazon have given her book 5-Star reviews. That&#8217;s great feedback! I have been very fortunate to know Hope over the past decade through the online writing community and I know that she is constantly reaching out and helping writers to understand the business of writing and publishing.  Today she shares her insight into some of the wrong reasons many writers have for creating an e-book. Plus, she gives you some of the right reasons to e-publish! When I speak at workshops and conferences, and we&#8217;re delving into the whys and wherefores of finding a publisher, a question invariably arises. &#8220;Should I just go ahead and publish an e-book?&#8221; I fight to hold back the sigh, because the image of an e-book shouldn&#8217;t be that of last resort. However, the ease that has developed in publishing an e-book has unfortunately been misinterpreted as a chance to publish when other hopes are gone. Via emails with the disheartened, I see all the wrong reasons for creating an e-book: [...]]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/should-i-just-do-an-e-book/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Amazon Launches Audible Author Services</title>
		<link>http://www.publishyourownebooks.com/amazon-launches-audible-author-services/</link>
		<comments>http://www.publishyourownebooks.com/amazon-launches-audible-author-services/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:02:14 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Creating Ebooks]]></category>
		<category><![CDATA[Ebook Formats]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Ebook Publishing]]></category>
		<category><![CDATA[Selling Ebooks]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audible]]></category>
		<category><![CDATA[audiobooks]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=1837</guid>
		<description><![CDATA[You&#8217;ve probably already considered reaching your readers with books and ebooks but don&#8217;t overlook the fast-growing audience for audiobooks. And here is another reason to consider audiobooks. &#8220;Audible.com, the world’s largest seller and producer of digital spoken-word entertainment, announced yesterday that it has established a $20 million fund for authors. Authors who sign up to participate in the Audible Author Services program will gain access to Audible’s marketing and merchandising expertise to help them enhance their audience. For each audiobook sold at Audible.com, Audible.co.uk or iTunes, enrolled authors will receive one dollar directly from Audible, over and above the royalty revenue streams Audible’s fast-growing sales are already generating. Audible will provide each participating author with a suite of quick-start tools, including audio samples and links, to deploy via social media and for promotion of their work, and will offer other awareness and audience-escalation services.&#8221; Audible.com is an Amazon company. Find out more in the official press release. Visit Audible.]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/amazon-launches-audible-author-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Reasons You May Be Losing International Readers</title>
		<link>http://www.publishyourownebooks.com/losing-international-readers/</link>
		<comments>http://www.publishyourownebooks.com/losing-international-readers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:25:31 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Bestseller Strategies]]></category>
		<category><![CDATA[Ebook Business]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Ebook Pricing]]></category>
		<category><![CDATA[Ebook Publishing]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[Selling Ebooks]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[author platform]]></category>
		<category><![CDATA[ebook formats]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[global audience]]></category>
		<category><![CDATA[international readers]]></category>
		<category><![CDATA[world-wide]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=1782</guid>
		<description><![CDATA[…and four things you can do about it. Technology in general and the Internet in particular has made the world seem much smaller, but in reality the world remains a large and very diverse place. This diversity directly affects sales of your ebooks internationally. There are differences in internet connectivity, in brands of ebook reader, and in the ease of making purchases online. Some indie authors may be surprised to discover how they are missing out on ebook sales around the world because potential readers cannot purchase &#8211; or have strong reasons not to purchase &#8211; their ebooks. How about you? Have you been neglecting your international readers? Perhaps not deliberately, but if you&#8217;ve focused all of your efforts on one or two big ebook stores then you may be failing to reach some of your international readers. Amazon is a good example. Because of their dominance as an ebook retailer it’s easy to think that if you have your ebooks in all the Kindle Stores then you are doing a good job of reaching your readers around the world. But you&#8217;d be wrong. Other major stores including Barnes &#38; Noble have their failings in this area too. Here are [...]]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/losing-international-readers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Web Sites for Independent Authors</title>
		<link>http://www.publishyourownebooks.com/best-web-sites-for-independent-authors/</link>
		<comments>http://www.publishyourownebooks.com/best-web-sites-for-independent-authors/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:38:30 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Creating Ebooks]]></category>
		<category><![CDATA[Ebook Business]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Ebook News]]></category>
		<category><![CDATA[Ebook Publishing]]></category>
		<category><![CDATA[Ebook Secrets]]></category>
		<category><![CDATA[Ebook Writing]]></category>
		<category><![CDATA[Selling Ebooks]]></category>
		<category><![CDATA[AiA]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Best Web Sites]]></category>
		<category><![CDATA[indie authors]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=1746</guid>
		<description><![CDATA[I am thrilled to announce that Publish Your Own Ebooks has been named by the Association of Independent Authors&#8217; as one of the Best Websites for Independent Authors. The list recognizes those sites that offer information and resources of relevance and value to independent authors. Other web sites on the list include JA Konrath&#8217;s &#8220;A Newbie&#8217;s Guide to Publishing&#8220;, David Gaughran&#8217;s &#8220;Digital Revolution&#8221; and Dana Lynn Smith&#8217;s &#8220;The Savvy Book Marketer&#8220;. The Association of Independent Authors (AiA) is a membership organization representing, advancing, supporting and encouraging self-published, independent, authors. Their membership now spans five continents with Directors based in the USA, Asia, Australia, and South Africa. Check out the Best Web Sites here. As well as the main miscellaneous category there are also two special categories for Indie Book Awards and Indie Book Reviews.]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/best-web-sites-for-independent-authors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>KDP Select Results After 3 Months</title>
		<link>http://www.publishyourownebooks.com/kdp-select-results-after-3-months/</link>
		<comments>http://www.publishyourownebooks.com/kdp-select-results-after-3-months/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:22:09 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Bestseller Strategies]]></category>
		<category><![CDATA[Ebook Business]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Ebook News]]></category>
		<category><![CDATA[Ebook Publishing]]></category>
		<category><![CDATA[Ebook Secrets]]></category>
		<category><![CDATA[Selling Ebooks]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[KDP Select]]></category>
		<category><![CDATA[KDP Select Performance]]></category>
		<category><![CDATA[KDP Select results]]></category>
		<category><![CDATA[Kindle Owners' Lending Library]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=1717</guid>
		<description><![CDATA[Amazon&#8217;s KDP Select program has now been running for more than three months so I thought it would be good to take a quick look back over what has happened with this program so far. At the beginning of  November 2011 Amazon first announced their Kindle Owners’ Lending Library for Amazon Prime members. Then in December they invited independent authors to enroll their Kindle books in KDP Select so that they would be included in the Kindle Owners’ Lending Library. The Catch: KDP Select requires exclusivity for a period of at least 90 days. In other words you agree NOT to sell the title elsewhere including other ebook stores and even from your own web site during that exclusivity period. The Carrot: there are two main attractions.  First, a fund to compensate for every time an author&#8217;s ebook is borrowed. At an average of $1.75 per borrow over the past three months that is actually more than authors would earn for a sale of a Kindle book priced under $2.99. Second, you are given the opportunity to schedule 5 promotional days during which you can make your ebook free in the Kindle store. Evidence indicates that the number of paid [...]]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/kdp-select-results-after-3-months/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ebook Publishing Quick Reference Card Giveaway</title>
		<link>http://www.publishyourownebooks.com/ebook-publishing-quick-ref/</link>
		<comments>http://www.publishyourownebooks.com/ebook-publishing-quick-ref/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 19:00:35 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Bestseller Strategies]]></category>
		<category><![CDATA[Creating Ebooks]]></category>
		<category><![CDATA[Ebook Business]]></category>
		<category><![CDATA[Ebook Formats]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Ebook News]]></category>
		<category><![CDATA[Ebook Pricing]]></category>
		<category><![CDATA[Ebook Publishing]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[Ebook Writing]]></category>
		<category><![CDATA[Selling Ebooks]]></category>
		<category><![CDATA[e-publishing quick reference]]></category>
		<category><![CDATA[ebook publishing quick reference card]]></category>
		<category><![CDATA[ebook publishing quick reference PDF]]></category>
		<category><![CDATA[ebook publishing reference card]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=814</guid>
		<description><![CDATA[I have just updated the Ebook Publishing Quick Reference Card (PDF).  This is an excellent resource for indie authors and ebook publishers who would like to be able to see at a glance: The Main Ebook Formats The Major Ebook Stores Ebook Royalties Chart for Each Store Ebook Aggregator Comparison Chart (including 6 major aggregators) Ebook Revenue Chart (2002 &#8211; 2011) Ebook Market Share of Major Ebook Stores (USA) Book Awards for Indie Authors Top Twitter Hashtags for Ebook Authors A List of Free Software Applications for Ebook Authors &#38; Publishers A Glossary of 26 Ebook Publishing Terms and more! ALERT: The deadline for the giveaway promotion I was running on this page has now expired. This resource can be purchased for $2.99 here. The data has been arranged into a compact 4-page PDF. You can print it out and laminate it if you would like to, or even better, keep it on your computer for quick access to the online resources via hyperlinks. This is in a Letter Size PDF layout, so will be best viewed on larger screens. You will also be able to download updates as they become available. In fact if you have already downloaded an [...]]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/ebook-publishing-quick-ref/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ebook Sales Up 117% In 2011</title>
		<link>http://www.publishyourownebooks.com/ebook-sales-up-117-percent-in-2011/</link>
		<comments>http://www.publishyourownebooks.com/ebook-sales-up-117-percent-in-2011/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:20:02 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Ebook Business]]></category>
		<category><![CDATA[Ebook News]]></category>
		<category><![CDATA[Ebook Publishing]]></category>
		<category><![CDATA[2011 ebook revenue]]></category>
		<category><![CDATA[2011 ebook sales]]></category>
		<category><![CDATA[ebook growth]]></category>
		<category><![CDATA[ebook industry]]></category>
		<category><![CDATA[ebook revenue growth]]></category>
		<category><![CDATA[ebook sales]]></category>
		<category><![CDATA[ebook sales figures]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=1604</guid>
		<description><![CDATA[The Association of American Publishers (AAP) is reporting today that ebook sales grew by an estimated 117.3% for the year of 2011. For the US publishing companies that report revenue to AAP, ebooks (excluding the religious category which is tracked separately) generated revenue of $969.9 million during 2011 compared to $446.3 million in 2010. 2011 was not such a good year for print books however. Adult trade hardcover ($1,293.2m) and paperback ($1,165.6m) fell 17.5% and 15.6% respectively. Ebooks have now grown by more than 100% for three consecutive years. Keep in mind that this data relates to the US market and only reflects those publishers who report sales data to Association of American Publishers. The ebook market is considerably larger than that when all of the smaller and independent publishers are taken into account, and especially if all countries were included in one report. With such exponential growth it is difficult in the graph above to see the values of ebook sales in the earlier years of 2002 through 2005. Here is another chart showing ebook revenue growth as reported to AAP for the past 10 years. &#160;]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/ebook-sales-up-117-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Publish Your Ebooks at Barnes &amp; Noble</title>
		<link>http://www.publishyourownebooks.com/self-publish-ebooks-at-barnes-noble/</link>
		<comments>http://www.publishyourownebooks.com/self-publish-ebooks-at-barnes-noble/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:07:42 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Ebook Business]]></category>
		<category><![CDATA[Ebook Publishing]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[self-publishing]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=589</guid>
		<description><![CDATA[Barnes &#38; Noble is one of Amazon’s largest competitors as a book retailer and although their share of the ebook market is considerably less they certainly have strong ambitions in the ebook sector. One reason you can expect to see continued growth in ebook sales at B&#38;N is due to their Nook range of ebook readers and tablets. William Lynch, Barnes &#38; Noble&#8217;s CEO had this to say in early in early 2011,  &#8220;We intend for Barnes &#38; Noble to be a leader in the exploding market for digital content. We now represent 25 percent of the e-book market in the U.S., larger than our share in physical books. We sell twice as many ebooks as all formats of physical books combined on BN.com.&#8221; The company&#8217;s history is quite different to Amazon&#8217;s. While Amazon started out as an online book retailer Barnes &#38; Noble&#8217;s business was built on a chain of brick-and-mortar bookstores. They now have more than 700 stores in United States. How to Publish Ebooks at B&#38;N? Independent publishers and authors can upload their ebooks to B&#38;N and they will converted to the epub format. They will then be available for sale at BN.com and readable on Nook [...]]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/self-publish-ebooks-at-barnes-noble/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Book Awards for Indie Authors</title>
		<link>http://www.publishyourownebooks.com/book-awards-for-indie-authors/</link>
		<comments>http://www.publishyourownebooks.com/book-awards-for-indie-authors/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:34:58 +0000</pubDate>
		<dc:creator>Gary McLaren</dc:creator>
				<category><![CDATA[Bestseller Strategies]]></category>
		<category><![CDATA[Ebook Business]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Ebook Publishing]]></category>
		<category><![CDATA[Selling Ebooks]]></category>
		<category><![CDATA[award winning books]]></category>
		<category><![CDATA[award winning ebooks]]></category>
		<category><![CDATA[independent book awards]]></category>
		<category><![CDATA[independent publishing]]></category>
		<category><![CDATA[indie authors]]></category>
		<category><![CDATA[indie awards]]></category>
		<category><![CDATA[indie book awards]]></category>

		<guid isPermaLink="false">http://www.publishyourownebooks.com/?p=1552</guid>
		<description><![CDATA[When you browse the shelves at your local bookstore have you noticed that some books have small gold seals declaring outstanding achievements such as &#8220;Gold Medal Winner&#8221; or &#8220;Readers Favorite Award Winner&#8221;? How would you like to be one of those award-winning authors? Out of the many book awards that are held around the world every year there are a number that are organized for independent and self-publishing authors in particular. Some indie book awards are exclusively for self-published books in print, others for ebooks, and some accept entries for either print books or ebooks. Book awards usually have entry fees. The average price of entry for most of the awards below is around $70 which will certainly seem expensive to some self-publishing authors. On top of that fee you will probably need to provide a couple of copies of your book which will be distributed to judges and reviewers. All up it is a considerable cost for entering a contest. So what&#8217;s the upside? Don&#8217;t expect a windfall of cash. Unlike the Nobel Prize and certain other literary prizes book awards do not tend to offer large cash prizes. What they do offer is publicity and exposure: to the [...]]]></description>
		<wfw:commentRss>http://www.publishyourownebooks.com/book-awards-for-indie-authors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

